Trifecta v1.4
Ranked hitter probabilities across home run, total-base and RBI outcomes.
Clear daily MLB probability rankings for home runs, total bases, RBI and HRR2+—organized for fast sportsbook and fantasy decisions.
Proprietary analysis. Clear probabilities. No guaranteed outcomes.
The cover shows the ranked outputs buyers need. Full reports, game notes and watch lists are reserved for members.
Illustrative names and probabilities · not today’s selections
| RK | HITTER / MATCHUP | OPPONENT | HR | 2+ TB | RBI | HRR2+ | VERDICT |
|---|---|---|---|---|---|---|---|
| 01 | Kyle SchwarberL · PHI · BO 1 | vs RHP | 29.1% | 50.4% | 43.8% | 57.2% | Top target |
| 02 | Yordan AlvarezL · HOU · BO 2 | vs RHP | 28.4% | 51.2% | 49.7% | 59.1% | Top target |
| 03 | José RamírezS · CLE · BO 3 | vs RHP | 26.8% | 48.9% | 47.1% | 56.8% | Strong |
| 04 | Cal RaleighS · SEA · BO 2 | vs LHP | 25.7% | 47.6% | 46.8% | 55.4% | Strong |
| 05 | Pete AlonsoR · NYM · BO 4 | vs LHP | 24.9% | 46.8% | 48.2% | 55.9% | Strong |
| 06 | Shohei OhtaniL · LAD · BO 1 | vs RHP | 24.3% | 49.1% | 42.5% | 56.1% | Strong |
| 07 | Aaron JudgeR · NYY · BO 2 | vs RHP | 23.8% | 47.2% | 45.9% | 54.8% | Qualified |
| 08 | Vladimir Guerrero Jr.R · TOR · BO 3 | vs LHP | 22.4% | 46.5% | 46.7% | 54.3% | Qualified |
| 09 | Rafael DeversL · SF · BO 3 | vs RHP | 21.9% | 45.8% | 44.1% | 53.2% | Qualified |
| 10 | Gunnar HendersonL · BAL · BO 1 | vs RHP | 21.2% | 46.1% | 41.9% | 53.0% | Watch |
Members receive direct rankings and probabilities from over 50,000 combined simulations.
Ranked hitter probabilities across home run, total-base and RBI outcomes.
Probability rankings for two or more combined hits, runs and RBI.
Daily starting-pitcher attack rankings with clear strength-of-matchup verdicts.
Additional qualified hitters immediately below the main published rankings.
Stripe test checkout is active. No real charges will be made until TSFP switches to live payments.
Today’s complete slate
Seven days of reports
For the daily player