Daily Card
$9 one-time
Choose Daily Card →Home run, total-base, RBI and HRR2+ probabilities organized for fast sportsbook and fantasy decisions.
Illustrative names and probabilities. Full rankings, matchup notes and watch lists are reserved for members.
| RK | HITTER | TEAM / ORDER | HR | 2+ TB | RBI | HRR2+ | VERDICT |
|---|---|---|---|---|---|---|---|
| 01 | Kyle Schwarber | L · PHI · BO 1 | 29.1% | 50.4% | 43.8% | 57.2% | Top target |
| 02 | Yordan Alvarez | L · HOU · BO 2 | 28.4% | 51.2% | 49.7% | 59.1% | Top target |
| 03 | José Ramírez | S · CLE · BO 3 | 26.8% | 48.9% | 47.1% | 56.8% | Strong |
| 04 | Cal Raleigh | S · SEA · BO 2 | 25.7% | 47.6% | 46.8% | 55.4% | Strong |
| 05 | Pete Alonso | R · NYM · BO 4 | 24.9% | 46.8% | 48.2% | 55.9% | Strong |
| 06 | Shohei Ohtani | L · LAD · BO 1 | 24.3% | 49.1% | 42.5% | 56.1% | Strong |
| 07 | Aaron Judge | R · NYY · BO 2 | 23.8% | 47.2% | 45.9% | 54.8% | Qualified |
| 08 | Vladimir Guerrero Jr. | R · TOR · BO 3 | 22.4% | 46.5% | 46.7% | 54.3% | Qualified |
| 09 | Rafael Devers | L · SF · BO 3 | 21.9% | 45.8% | 44.1% | 53.2% | Qualified |
| 10 | Gunnar Henderson | L · BAL · BO 1 | 21.2% | 46.1% | 41.9% | 53.0% | Watch |
Secure checkout through Stripe. The monthly pass includes access to this sport's TSFP reports.
$9 one-time
Choose Daily Card →$29 / week
Choose Weekly Club →$79 / month
Choose Monthly Pass →